﻿_id	id	device_id	measurement_time	wind_speed	wind_direct	temperature	pressure	humidity	rain	location_id
1	55533068	351	2026-11-02T13:17:44	0	217	7.9	1006.4	88.38	0	0
2	55533069	378	2026-11-02T13:17:40	2.11	49	7.35	1003.98	88.42	0	0
3	55533070	348	2026-11-02T13:17:50	0	85	6.6	1001.29	88.28	0	0
4	55533071	353	2026-11-02T13:17:41	1.22	33	7.4	1003.37	88.49	0	0
5	55533072	349	2026-11-02T13:17:56	0.62	135	6.9	1002.65	89.46	0	0
6	55533073	346	2026-11-02T13:18:17	1.14	41	7.81	1003.6	89.68	0	0
7	55533074	374	2026-11-02T13:19:02	0.72	308	7.4	1004.03	89.93	0	0
8	55533075	345	2026-11-02T13:19:06	0.48	164	7.1	1004.7	88.67	0	0
9	55533076	352	2026-11-02T13:18:17	2.1	116	7.45	1002.23	75.83	1	0
10	55533077	347	2026-11-02T13:18:28	0.78	191	7.81	1004.27	88.79	0	0
11	55533078	379	2026-11-02T13:19:02	0.52	176	7.6	1004.14	86.5	0	0
12	55533079	377	2026-11-02T13:18:43	0.81	267	7.15	1006.5	90.72	0	0
13	55533080	376	2026-11-02T13:18:39	0.91	35	7.4	1003.26	88.55	0	0
14	55533081	351	2026-11-02T13:18:44	0	65	7.89	1006.37	87.89	0	0
15	55533082	348	2026-11-02T13:18:50	0	165	6.6	1001.21	88.32	0	0
16	55533083	378	2026-11-02T13:18:40	1.74	56	7.35	1003.93	88.43	0	0
17	55533084	353	2026-11-02T13:18:41	1.07	84	7.41	1003.36	88.4	0	0
18	55533085	349	2026-11-02T13:18:56	0.64	139	7	1002.59	89.69	0	0
19	55533086	346	2026-11-02T13:19:18	1.16	41	7.77	1003.58	89.96	0	0
20	55533087	350	2026-11-02T13:26:06	0.38	238	7.41	1004.68	89.95	0	0
21	55533088	374	2026-11-02T13:20:02	0.82	210	7.33	1004	90.13	0	0
22	55533089	345	2026-11-02T13:20:06	0.82	264	7.2	1004.72	89	0	0
23	55533090	352	2026-11-02T13:19:17	2.19	143	7.35	1002.23	75.83	1	0
24	55533091	347	2026-11-02T13:19:28	0.54	236	7.8	1004.27	88.81	0	0
25	55533092	379	2026-11-02T13:20:02	1.08	231	7.59	1004.16	86.32	0	0
26	55533093	377	2026-11-02T13:19:43	1.08	282	7.18	1006.42	90.7	0	0
27	55533094	376	2026-11-02T13:19:39	0.57	71	7.3	1003.29	88.48	0	0
28	55533095	351	2026-11-02T13:19:44	0	183	7.8	1006.38	88.38	0	0
29	55533096	378	2026-11-02T13:19:40	1.61	58	7.36	1003.97	88.46	0	0
30	55533097	348	2026-11-02T13:19:50	0	213	6.6	1001.15	88.29	0	0
31	55533098	353	2026-11-02T13:19:41	1.26	36	7.33	1003.33	88.16	0	0
32	55533099	349	2026-11-02T13:19:57	0.73	150	7	1002.6	89.62	0	0
33	55533100	346	2026-11-02T13:20:18	1.03	41	7.7	1003.6	90.27	0	0
34	55533101	374	2026-11-02T13:21:02	1.13	40	7.4	1004.02	90.47	0	0
35	55533102	350	2026-11-02T13:27:06	1.38	188	7.43	1004.67	90.05	0	0
36	55533103	345	2026-11-02T13:21:06	1.19	147	7.23	1004.63	88.83	0	0
37	55533104	352	2026-11-02T13:20:17	1.74	110	7.33	1002.27	75.81	1	0
38	55533105	347	2026-11-02T13:20:28	0.27	207	7.8	1004.3	88.96	0	0
39	55533106	379	2026-11-02T13:21:02	0.85	198	7.5	1004.14	86.55	0	0
40	55533107	377	2026-11-02T13:20:43	0.96	94	7.26	1006.33	90.8	0	0
41	55533108	376	2026-11-02T13:20:39	0.7	41	7.33	1003.27	88.81	0	0
42	55533109	351	2026-11-02T13:20:44	0	23	7.8	1006.35	88.27	0	0
43	55533110	348	2026-11-02T13:20:50	0	130	6.62	1001.2	88.59	0	0
44	55533111	378	2026-11-02T13:20:40	1.65	69	7.45	1004	88.54	0	0
45	55533112	353	2026-11-02T13:20:41	1.52	42	7.39	1003.32	88.04	0	0
46	55533113	349	2026-11-02T13:20:57	0.27	97	7	1002.57	89.58	0	0
47	55533114	346	2026-11-02T13:21:18	1.27	41	7.7	1003.57	90.16	0	0
48	55533115	374	2026-11-02T13:22:02	1.07	48	7.4	1004	90.53	0	0
49	55533116	350	2026-11-02T13:28:06	1.3	229	7.43	1004.62	89.8	0	0
50	55533117	345	2026-11-02T13:22:06	1.69	63	7.18	1004.71	88.5	0	0
51	55533118	352	2026-11-02T13:21:17	1.46	204	7.4	1002.25	75.84	1	0
52	55533119	347	2026-11-02T13:21:28	0.44	99	7.81	1004.27	88.87	0	0
53	55533120	379	2026-11-02T13:22:02	1.28	139	7.5	1004.12	86.97	0	0
54	55533121	377	2026-11-02T13:21:43	0.92	27	7.33	1006.31	90.59	0	0
55	55533122	376	2026-11-02T13:21:40	0.44	56	7.4	1003.23	88.98	0	0
56	55533123	351	2026-11-02T13:21:44	0	180	7.82	1006.37	88.9	0	0
57	55533124	378	2026-11-02T13:21:40	1.71	84	7.5	1003.96	88.44	0	0
58	55533125	348	2026-11-02T13:21:50	0	43	6.61	1001.23	88.52	0	0
59	55533126	353	2026-11-02T13:21:42	1.36	181	7.43	1003.38	88.6	0	0
60	55533127	349	2026-11-02T13:21:57	0.51	134	7	1002.57	89.55	0	0
61	55533128	346	2026-11-02T13:22:18	1.26	41	7.63	1003.58	90.22	0	0
62	55533129	374	2026-11-02T13:23:02	0.38	53	7.4	1004	90.62	0	0
63	55533130	350	2026-11-02T13:29:06	0.85	259	7.4	1004.65	89.74	0	0
64	55533131	345	2026-11-02T13:23:06	1.3	62	7.1	1004.7	88.65	0	0
65	55533132	352	2026-11-02T13:22:17	1.68	178	7.37	1002.27	75.83	1	0
66	55533133	347	2026-11-02T13:22:28	0.54	153	7.9	1004.3	88.94	0	0
67	55533134	379	2026-11-02T13:23:02	1.18	119	7.5	1004.14	87.08	0	0
68	55533135	377	2026-11-02T13:22:43	0.73	173	7.4	1006.6	90.34	0	0
69	55533136	376	2026-11-02T13:22:40	0.64	150	7.4	1003.27	88.86	0	0
70	55533137	351	2026-11-02T13:22:44	0	119	7.8	1006.37	88.59	0	0
71	55533138	348	2026-11-02T13:22:50	0	239	6.65	1001.18	88.67	0	0
72	55533139	378	2026-11-02T13:22:40	2.06	98	7.47	1003.97	88.18	0	0
73	55533140	353	2026-11-02T13:22:42	1.07	294	7.44	1003.4	88.34	0	0
74	55533141	349	2026-11-02T13:22:57	0.43	175	7	1002.6	89.63	0	0
75	55533142	346	2026-11-02T13:23:18	1.1	41	7.65	1003.55	90.27	0	0
76	55533143	374	2026-11-02T13:24:02	0.38	66	7.38	1004	90.6	0	0
77	55533144	350	2026-11-02T13:30:06	1.79	66	7.43	1004.63	89.66	0	0
78	55533145	345	2026-11-02T13:24:06	0.57	101	7.1	1004.64	88.83	0	0
79	55533146	352	2026-11-02T13:23:17	1.13	267	7.3	1002.22	75.83	1	0
80	55533147	347	2026-11-02T13:23:28	0.33	151	7.9	1004.29	88.47	0	0
81	55533148	379	2026-11-02T13:24:02	1.08	152	7.48	1004.14	87.03	0	0
82	55533149	377	2026-11-02T13:23:43	0.76	350	7.34	1006.54	89.92	0	0
83	55533150	376	2026-11-02T13:23:40	0.4	141	7.4	1003.25	88.84	0	0
84	55533151	351	2026-11-02T13:23:44	0	92	7.8	1006.43	88.64	0	0
85	55533152	378	2026-11-02T13:23:40	2.15	96	7.36	1003.98	88.17	0	0
86	55533153	348	2026-11-02T13:23:51	0	239	6.7	1001.2	88.33	0	0
87	55533154	353	2026-11-02T13:23:42	1.39	174	7.44	1003.37	88.32	0	0
88	55533155	349	2026-11-02T13:23:57	0.19	227	6.99	1002.57	89.77	0	0
89	55533156	346	2026-11-02T13:24:18	0.86	41	7.7	1003.57	90.5	0	0
90	55533157	350	2026-11-02T13:31:06	0.71	330	7.47	1004.67	89.79	0	0
91	55533158	374	2026-11-02T13:25:02	0.31	59	7.4	1003.99	90.65	0	0
92	55533159	345	2026-11-02T13:25:06	0.63	43	7.12	1004.7	89.02	0	0
93	55533160	352	2026-11-02T13:24:18	1.61	161	7.32	1002.27	75.86	1	0
94	55533161	347	2026-11-02T13:24:28	0.27	177	7.92	1004.27	88.46	0	0
95	55533162	379	2026-11-02T13:25:02	0.81	181	7.41	1004.14	87.2	0	0
96	55533163	377	2026-11-02T13:24:43	1.04	280	7.3	1006.4	90.14	0	0
97	55533164	376	2026-11-02T13:24:40	0.56	108	7.4	1003.22	89.2	0	0
98	55533165	351	2026-11-02T13:24:45	0	129	7.8	1006.37	88.76	0	0
99	55533166	378	2026-11-02T13:24:40	1.8	106	7.3	1003.98	88.47	0	0
100	55533167	348	2026-11-02T13:24:51	0	75	6.7	1001.19	89.12	0	0
101	55533168	353	2026-11-02T13:24:42	1.55	301	7.4	1003.35	89.2	0	0
102	55533169	349	2026-11-02T13:24:57	0.61	186	7	1002.6	89.8	0	0
103	55533170	346	2026-11-02T13:25:18	0.89	41	7.7	1003.6	90.51	0	0
104	55533171	374	2026-11-02T13:26:02	0.2	65	7.37	1004.01	90.6	0	0
105	55533172	350	2026-11-02T13:32:06	0.7	312	7.5	1004.64	89.89	0	0
106	55533173	345	2026-11-02T13:26:06	0.35	116	7.2	1004.64	89.05	0	0
107	55533174	352	2026-11-02T13:25:18	1.22	28	7.34	1002.26	75.76	1	0
108	55533175	347	2026-11-02T13:25:28	0.47	91	7.9	1004.29	87.98	0	0
109	55533176	379	2026-11-02T13:26:03	1	111	7.45	1004.15	87.51	0	0
110	55533177	377	2026-11-02T13:25:43	0.98	225	7.3	1006.24	90.39	0	0
111	55533178	376	2026-11-02T13:25:40	0.57	56	7.4	1003.23	89.08	0	0
112	55533179	351	2026-11-02T13:25:45	0	137	7.8	1006.39	89.04	0	0
113	55533180	378	2026-11-02T13:25:40	2.35	102	7.3	1003.96	88.7	0	0
114	55533181	348	2026-11-02T13:25:51	0	134	6.7	1001.17	88.84	0	0
115	55533182	353	2026-11-02T13:25:42	1.7	123	7.46	1003.38	88.33	0	0
116	55533183	349	2026-11-02T13:25:57	0.8	171	7.02	1002.6	89.82	0	0
117	55533184	346	2026-11-02T13:26:18	1.19	41	7.72	1003.57	90.27	0	0
118	55533185	350	2026-11-02T13:33:06	0.55	312	7.5	1004.63	89.63	0	0
119	55533186	374	2026-11-02T13:27:02	0.44	130	7.4	1004.03	90.62	0	0
120	55533187	345	2026-11-02T13:27:06	0.48	88	7.19	1004.7	88.84	0	0
121	55533188	352	2026-11-02T13:26:18	1.11	140	7.49	1002.26	75.7	1	0
122	55533189	347	2026-11-02T13:26:28	0.8	242	7.9	1004.27	88.06	0	0
123	55533190	379	2026-11-02T13:27:03	0.95	114	7.4	1004.16	87.31	0	0
124	55533191	377	2026-11-02T13:26:43	1.21	67	7.3	1006.3	90.66	0	0
125	55533192	351	2026-11-02T13:26:45	0	143	7.8	1006.37	88.68	0	0
126	55533193	376	2026-11-02T13:26:40	0.43	103	7.4	1003.25	89.27	0	0
127	55533194	378	2026-11-02T13:26:40	2.24	89	7.3	1004.02	88.91	0	0
128	55533195	348	2026-11-02T13:26:51	0	187	6.7	1001.22	88.71	0	0
129	55533196	353	2026-11-02T13:26:42	1.89	88	7.44	1003.37	88.77	0	0
130	55533197	346	2026-11-02T13:27:18	1.18	41	7.7	1003.58	90.38	0	0
131	55533198	349	2026-11-02T13:26:57	0.89	57	7.03	1002.63	89.7	0	0
132	55533199	350	2026-11-02T13:34:06	0.81	321	7.5	1004.65	89.55	0	0
133	55533200	374	2026-11-02T13:28:02	0.59	88	7.4	1004.02	90.7	0	0
134	55533201	345	2026-11-02T13:28:06	1.35	50	7.12	1004.69	88.8	0	0
135	55533202	352	2026-11-02T13:27:18	1.17	146	7.5	1002.31	75.61	1	0
136	55533203	347	2026-11-02T13:27:29	0.33	205	7.87	1004.28	88.2	0	0
137	55533204	379	2026-11-02T13:28:03	1.27	70	7.4	1004.13	87.49	0	0
138	55533205	376	2026-11-02T13:27:40	0.66	148	7.4	1003.25	89.26	0	0
139	55533206	377	2026-11-02T13:27:43	1.26	191	7.3	1006.39	90.47	0	0
140	55533207	351	2026-11-02T13:27:45	0	191	7.8	1006.42	89.19	0	0
141	55533208	378	2026-11-02T13:27:40	1.98	85	7.3	1004.02	88.65	0	0
142	55533209	348	2026-11-02T13:27:51	0	85	6.7	1001.22	88.57	0	0
143	55533210	353	2026-11-02T13:27:42	2.13	290	7.43	1003.37	88.93	0	0
144	55533211	349	2026-11-02T13:27:57	0.42	157	7	1002.58	89.72	0	0
145	55533212	346	2026-11-02T13:28:18	1.07	41	7.68	1003.57	90.5	0	0
146	55533213	374	2026-11-02T13:29:02	0.52	54	7.4	1004.03	90.81	0	0
147	55533214	350	2026-11-02T13:35:06	1.18	324	7.5	1004.63	89.44	0	0
148	55533215	345	2026-11-02T13:29:06	0.6	84	7.1	1004.71	88.88	0	0
149	55533216	352	2026-11-02T13:28:18	0.97	108	7.59	1002.29	75.68	1	0
150	55533217	347	2026-11-02T13:28:29	0.32	172	7.9	1004.3	88.36	0	0
151	55533218	379	2026-11-02T13:29:03	1.1	174	7.4	1004.13	87.18	0	0
152	55533219	377	2026-11-02T13:28:43	0.53	293	7.29	1006.31	90.24	0	0
153	55533220	376	2026-11-02T13:28:40	1.23	50	7.4	1003.28	89.37	0	0
154	55533221	351	2026-11-02T13:28:45	0	101	7.8	1006.4	88.9	0	0
155	55533222	348	2026-11-02T13:28:51	0	122	6.7	1001.24	88.87	0	0
156	55533223	378	2026-11-02T13:28:41	1.79	75	7.3	1004.02	88.55	0	0
157	55533224	353	2026-11-02T13:28:42	1.41	349	7.46	1003.36	88.61	0	0
158	55533225	349	2026-11-02T13:28:57	0.72	122	7.05	1002.58	89.79	0	0
159	55533226	346	2026-11-02T13:29:18	1.48	41	7.7	1003.6	90.66	0	0
160	55533227	350	2026-11-02T13:36:06	1.57	168	7.5	1004.65	89.5	0	0
161	55533228	374	2026-11-02T13:30:02	0.26	111	7.4	1004.02	90.77	0	0
162	55533229	345	2026-11-02T13:30:06	1.08	26	7.1	1004.7	89.1	0	0
163	55533230	352	2026-11-02T13:29:18	1.53	89	7.6	1002.28	75.72	1	0
164	55533231	347	2026-11-02T13:29:29	0.2	140	7.9	1004.3	88.15	0	0
165	55533232	379	2026-11-02T13:30:03	0.68	201	7.4	1004.14	87.35	0	0
166	55533233	377	2026-11-02T13:29:43	0.92	176	7.28	1006.5	90.34	0	0
167	55533234	376	2026-11-02T13:29:40	0.81	80	7.39	1003.25	89.44	0	0
168	55533235	351	2026-11-02T13:29:45	0	75	7.8	1006.38	89.24	0	0
169	55533236	348	2026-11-02T13:29:51	0	22	6.7	1001.23	89.25	0	0
170	55533237	378	2026-11-02T13:29:41	2.04	94	7.3	1004.05	88.43	0	0
171	55533238	353	2026-11-02T13:29:42	1.31	235	7.42	1003.38	89.1	0	0
172	55533239	349	2026-11-02T13:29:57	0.45	178	7	1002.6	89.5	0	0
173	55533240	346	2026-11-02T13:30:18	1.61	41	7.71	1003.57	90.22	0	0
174	55533241	374	2026-11-02T13:31:02	0.47	53	7.4	1004.03	90.75	0	0
175	55533242	350	2026-11-02T13:37:06	1	123	7.5	1004.67	89.56	0	0
176	55533243	345	2026-11-02T13:31:06	1.04	40	7.1	1004.72	89.13	0	0
177	55533244	352	2026-11-02T13:30:18	1.35	117	7.54	1002.32	75.81	1	0
178	55533245	347	2026-11-02T13:30:29	0.62	157	7.9	1004.3	88.37	0	0
179	55533246	379	2026-11-02T13:31:03	1.16	110	7.4	1004.2	87.28	0	0
180	55533247	377	2026-11-02T13:30:43	0.49	170	7.35	1006.52	90.39	0	0
181	55533248	376	2026-11-02T13:30:40	0.32	96	7.39	1003.28	89.77	0	0
182	55533249	351	2026-11-02T13:30:45	0	194	7.74	1006.4	89.33	0	0
183	55533250	378	2026-11-02T13:30:41	1.66	98	7.3	1004.02	88.41	0	0
184	55533251	348	2026-11-02T13:30:51	0	46	6.7	1001.24	89.25	0	0
185	55533252	353	2026-11-02T13:30:42	1.25	294	7.44	1003.38	89.15	0	0
186	55533253	349	2026-11-02T13:30:58	0.82	66	7.03	1002.6	89.65	0	0
187	55533254	346	2026-11-02T13:31:18	1.6	41	7.86	1003.6	90.28	0	0
188	55533255	374	2026-11-02T13:32:02	0.33	49	7.4	1004.06	90.7	0	0
189	55533256	350	2026-11-02T13:38:07	1.27	185	7.5	1004.68	89.43	0	0
190	55533257	345	2026-11-02T13:32:06	1.52	28	7.1	1004.71	89.16	0	0
191	55533258	352	2026-11-02T13:31:18	1.6	15	7.5	1002.3	75.77	1	0
192	55533259	347	2026-11-02T13:31:29	1.02	231	7.9	1004.3	88.42	0	0
193	55533260	379	2026-11-02T13:32:03	1.22	195	7.4	1004.15	87.3	0	0
194	55533261	377	2026-11-02T13:31:44	0.94	115	7.4	1006.41	90.22	0	0
195	55533262	376	2026-11-02T13:31:40	0.49	144	7.4	1003.28	90.12	0	0
196	55533263	351	2026-11-02T13:31:45	0	38	7.79	1006.39	90.03	0	0
197	55533264	348	2026-11-02T13:31:51	0	81	6.7	1001.25	90.06	0	0
198	55533265	378	2026-11-02T13:31:41	2.24	83	7.3	1004.01	88.43	0	0
199	55533266	353	2026-11-02T13:31:42	0.8	136	7.43	1003.42	89.72	0	0
200	55533267	349	2026-11-02T13:31:58	0.9	89	6.93	1002.63	89.45	0	0
201	55533268	346	2026-11-02T13:32:18	1.54	41	7.87	1003.62	89.65	0	0
202	55533269	374	2026-11-02T13:33:02	0.42	56	7.4	1004.06	90.72	0	0
203	55533270	350	2026-11-02T13:39:07	0.71	270	7.5	1004.69	89.5	0	0
204	55533271	345	2026-11-02T13:33:07	1.12	32	7.02	1004.72	89.01	0	0
205	55533272	352	2026-11-02T13:32:18	1.56	14	7.55	1002.3	75.82	1	0
206	55533273	347	2026-11-02T13:32:29	0.89	167	7.81	1004.3	88.35	0	0
207	55533274	379	2026-11-02T13:33:03	1.21	104	7.4	1004.22	87.18	0	0
208	55533275	377	2026-11-02T13:32:44	0.86	41	7.39	1006.62	90.16	0	0
209	55533276	376	2026-11-02T13:32:40	1.29	61	7.38	1003.23	89.94	0	0
210	55533277	351	2026-11-02T13:32:45	0	230	7.8	1006.41	89.46	0	0
211	55533278	348	2026-11-02T13:32:51	0	114	6.72	1001.21	89.94	0	0
212	55533279	378	2026-11-02T13:32:41	2.02	78	7.3	1004.04	88.2	0	0
213	55533280	353	2026-11-02T13:32:42	1.02	64	7.43	1003.4	89.35	0	0
214	55533281	349	2026-11-02T13:32:58	0.63	71	7	1002.65	89.8	0	0
215	55533282	346	2026-11-02T13:33:18	1.12	41	7.9	1003.58	89.39	0	0
216	55533283	374	2026-11-02T13:34:02	0.33	147	7.4	1004.08	90.66	0	0
217	55533284	350	2026-11-02T13:40:07	0.55	175	7.5	1004.66	89.49	0	0
218	55533285	345	2026-11-02T13:34:07	1.11	47	7.08	1004.71	89.26	0	0
219	55533286	352	2026-11-02T13:33:18	0.91	144	7.5	1002.32	75.84	1	0
220	55533287	347	2026-11-02T13:33:29	0.64	89	7.8	1004.31	88.62	0	0
221	55533288	379	2026-11-02T13:34:03	0.95	179	7.4	1004.17	87.14	0	0
222	55533289	377	2026-11-02T13:33:44	0.86	326	7.3	1006.51	89.96	0	0
223	55533290	376	2026-11-02T13:33:40	0.4	113	7.4	1003.3	90.26	0	0
224	55533291	351	2026-11-02T13:33:45	0	72	7.82	1006.44	89.82	0	0
225	55533292	348	2026-11-02T13:33:51	0	130	6.79	1001.2	89.47	0	0
226	55533293	378	2026-11-02T13:33:41	2.08	78	7.3	1004	88.28	0	0
227	55533294	353	2026-11-02T13:33:42	1.25	184	7.45	1003.38	89.71	0	0
228	55533295	346	2026-11-02T13:34:19	1.23	41	7.9	1003.62	89.37	0	0
229	55533296	349	2026-11-02T13:33:58	0.65	151	6.93	1002.6	89.54	0	0
230	55533297	374	2026-11-02T13:35:02	1.23	63	7.4	1004.05	90.69	0	0
231	55533298	350	2026-11-02T13:41:07	1.17	200	7.54	1004.62	89.65	0	0
232	55533299	345	2026-11-02T13:35:07	0.79	131	7.1	1004.7	89.44	0	0
233	55533300	352	2026-11-02T13:34:18	1.84	45	7.5	1002.26	75.88	1	0
234	55533301	347	2026-11-02T13:34:29	0.32	196	7.88	1004.33	88.9	0	0
235	55533302	379	2026-11-02T13:35:03	0.8	36	7.4	1004.16	87.3	0	0
236	55533303	377	2026-11-02T13:34:44	1.28	34	7.32	1006.2	90.25	0	0
237	55533304	376	2026-11-02T13:34:40	0.17	275	7.4	1003.27	90.42	0	0
238	55533305	351	2026-11-02T13:34:45	0	162	7.8	1006.41	90.34	0	0
239	55533306	378	2026-11-02T13:34:41	2.5	95	7.3	1003.98	88.16	0	0
240	55533307	348	2026-11-02T13:34:51	0	109	6.75	1001.22	90.25	0	0
241	55533308	353	2026-11-02T13:34:42	0.77	33	7.41	1003.38	90.34	0	0
242	55533309	349	2026-11-02T13:34:58	0.6	121	6.96	1002.62	89.76	0	0
243	55533310	346	2026-11-02T13:35:19	1.71	41	7.9	1003.6	89.27	0	0
244	55533311	374	2026-11-02T13:36:02	0.56	61	7.36	1004.04	90.43	0	0
245	55533312	350	2026-11-02T13:42:07	1.24	67	7.6	1004.66	89.53	0	0
246	55533313	345	2026-11-02T13:36:07	0.84	160	7.13	1004.73	89.59	0	0
247	55533314	352	2026-11-02T13:35:18	1.33	15	7.43	1002.3	75.88	1	0
248	55533315	347	2026-11-02T13:35:29	0.02	212	7.9	1004.27	88.72	0	0
249	55533316	379	2026-11-02T13:36:03	0.98	125	7.4	1004.16	87.35	0	0
250	55533317	377	2026-11-02T13:35:44	0.67	191	7.3	1006.33	90.1	0	0
251	55533318	376	2026-11-02T13:35:41	0.03	299	7.4	1003.28	90.33	0	0
252	55533319	351	2026-11-02T13:35:45	0	119	7.8	1006.42	89.68	0	0
253	55533320	348	2026-11-02T13:35:51	0	167	6.79	1001.22	90.02	0	0
254	55533321	378	2026-11-02T13:35:41	2.17	92	7.3	1003.94	88.18	0	0
255	55533322	353	2026-11-02T13:35:42	0.87	95	7.46	1003.4	89.64	0	0
256	55533323	349	2026-11-02T13:35:58	0.66	189	7	1002.65	89.72	0	0
257	55533324	346	2026-11-02T13:36:19	1.72	41	7.9	1003.58	89.01	0	0
258	55533325	374	2026-11-02T13:37:02	0.55	103	7.32	1003.99	90.67	0	0
259	55533326	350	2026-11-02T13:43:07	0.99	155	7.6	1004.66	89.73	0	0
260	55533327	345	2026-11-02T13:37:07	0.93	103	7.17	1004.7	89.44	0	0
261	55533328	352	2026-11-02T13:36:18	1.37	82	7.47	1002.27	75.83	1	0
262	55533329	347	2026-11-02T13:36:29	0.53	109	7.9	1004.3	88.57	0	0
263	55533330	379	2026-11-02T13:37:03	0.88	115	7.38	1004.21	87.27	0	0
264	55533331	377	2026-11-02T13:36:44	0.52	185	7.4	1006.6	90.12	0	0
265	55533332	376	2026-11-02T13:36:41	0.12	301	7.4	1003.27	90.16	0	0
266	55533333	351	2026-11-02T13:36:45	0	93	7.72	1006.38	89.53	0	0
267	55533334	378	2026-11-02T13:36:41	2.1	94	7.3	1003.97	88.32	0	0
268	55533335	348	2026-11-02T13:36:52	0	119	6.8	1001.19	89.94	0	0
269	55533336	353	2026-11-02T13:36:42	0.72	243	7.46	1003.37	89.38	0	0
270	55533337	349	2026-11-02T13:36:58	0.71	144	7	1002.57	89.59	0	0
271	55533338	346	2026-11-02T13:37:19	1.52	41	7.9	1003.59	89.15	0	0
272	55533339	374	2026-11-02T13:38:02	0.29	53	7.36	1004.05	90.72	0	0
273	55533340	350	2026-11-02T13:44:07	1.64	132	7.6	1004.68	89.25	0	0
274	55533341	345	2026-11-02T13:38:07	0.84	50	7.1	1004.73	89.35	0	0
275	55533342	352	2026-11-02T13:37:18	1.04	54	7.5	1002.26	75.84	1	0
276	55533343	347	2026-11-02T13:37:29	0.55	106	7.92	1004.28	88.4	0	0
277	55533344	379	2026-11-02T13:38:03	1.28	152	7.38	1004.13	87.35	0	0
278	55533345	377	2026-11-02T13:37:44	0.44	229	7.4	1006.33	90.2	0	0
279	55533346	376	2026-11-02T13:37:41	0.18	224	7.4	1003.22	90.15	0	0
280	55533347	351	2026-11-02T13:37:46	0	153	7.78	1006.43	89.62	0	0
281	55533348	378	2026-11-02T13:37:41	1.91	89	7.3	1004	88.31	0	0
282	55533349	353	2026-11-02T13:37:42	0.75	227	7.43	1003.38	89.83	0	0
283	55533350	348	2026-11-02T13:37:52	0.29	59	6.74	1001.18	89.87	0	0
284	55533351	349	2026-11-02T13:37:58	0.48	136	7	1002.58	89.43	0	0
285	55533352	346	2026-11-02T13:38:19	1.39	41	7.9	1003.58	89.3	0	0
286	55533353	374	2026-11-02T13:39:02	0.86	56	7.38	1004.02	90.72	0	0
287	55533354	350	2026-11-02T13:45:07	1.05	246	7.6	1004.58	89.45	0	0
