﻿_id	id	measurement_time	device_id	nr_buffora	leq	location_id
1	1384258	2026-11-01T04:00:12	347		68.7	0
2	1384259	2026-11-01T04:00:12	353		67.3	0
3	1384260	2026-11-01T04:00:12	378		65.2	0
4	1384261	2026-11-01T04:00:12	351		62.9	0
5	1384262	2026-11-01T04:00:12	379		66.4	0
6	1384263	2026-11-01T04:00:13	374		62.3	0
7	1384264	2026-11-01T04:00:11	377		71.7	0
8	1384265	2026-11-01T04:00:12	348		60.2	0
9	1384266	2026-11-01T04:00:13	376		65.8	0
10	1384267	2026-11-01T04:00:12	349		69.5	0
11	1384268	2026-11-01T05:00:12	350		73.5	0
12	1384269	2026-11-01T05:00:12	346		64	0
13	1384270	2026-11-01T05:00:12	352		57.8	0
14	1384271	2026-11-01T05:00:14	345		63.1	0
15	1384272	2026-11-01T05:00:12	347		67.1	0
16	1384273	2026-11-01T05:00:12	353		68.9	0
17	1384274	2026-11-01T05:00:12	378		62.6	0
18	1384275	2026-11-01T05:00:12	351		67.7	0
19	1384276	2026-11-01T05:00:12	379		65.9	0
20	1384277	2026-11-01T05:00:11	377		72.9	0
21	1384278	2026-11-01T05:00:13	374		62.9	0
22	1384279	2026-11-01T05:00:12	348		59.1	0
23	1384280	2026-11-01T05:00:13	376		66	0
24	1384281	2026-11-01T05:00:12	349		75	0
25	1384282	2026-11-01T06:00:12	350		71.5	0
26	1384283	2026-11-01T06:00:12	346		64.4	0
27	1384284	2026-11-01T06:00:12	351		66.5	0
28	1384285	2026-11-01T06:00:12	352		56.7	0
29	1384286	2026-11-01T06:00:14	345		60.2	0
30	1384287	2026-11-01T06:00:12	347		67.2	0
31	1384288	2026-11-01T06:00:12	353		67.4	0
32	1384289	2026-11-01T06:00:12	378		63.5	0
33	1384290	2026-11-01T06:00:13	379		63.4	0
34	1384291	2026-11-01T06:00:12	377		71	0
35	1384292	2026-11-01T06:00:13	374		64.6	0
36	1384293	2026-11-01T06:00:12	348		57.2	0
37	1384294	2026-11-01T06:00:13	376		67.2	0
38	1384295	2026-11-01T06:00:12	349		80.3	0
39	1384296	2026-11-01T07:00:11	350		73.8	0
40	1384297	2026-11-01T07:00:12	346		64.9	0
41	1384298	2026-11-01T07:00:12	351		68.8	0
42	1384299	2026-11-01T07:00:12	352		55.4	0
43	1384300	2026-11-01T07:00:15	345		57.6	0
44	1384301	2026-11-01T07:00:12	347		66.2	0
45	1384302	2026-11-01T07:00:12	353		67.3	0
46	1384303	2026-11-01T07:00:12	378		61.9	0
47	1384304	2026-11-01T07:00:13	379		65.2	0
48	1384305	2026-11-01T07:00:11	377		72.3	0
49	1384306	2026-11-01T07:00:13	374		63.6	0
50	1384307	2026-11-01T07:00:12	348		60.1	0
51	1384308	2026-11-01T07:00:13	376		64.9	0
52	1384309	2026-11-01T07:00:12	349		77.4	0
53	1384310	2026-11-01T08:00:12	350		73.7	0
54	1384311	2026-11-01T08:00:12	346		62.6	0
55	1384312	2026-11-01T08:00:12	351		69.9	0
56	1384313	2026-11-01T08:00:12	352		55.4	0
57	1384314	2026-11-01T08:00:14	345		59.2	0
58	1384315	2026-11-01T08:00:12	347		66.7	0
59	1384316	2026-11-01T08:00:12	353		67.8	0
60	1384317	2026-11-01T08:00:13	378		60.7	0
61	1384318	2026-11-01T08:00:12	379		67.2	0
62	1384319	2026-11-01T08:00:11	377		72.8	0
63	1384320	2026-11-01T08:00:12	374		63.4	0
64	1384321	2026-11-01T08:00:12	348		67	0
65	1384322	2026-11-01T08:00:13	376		65.4	0
66	1384323	2026-11-01T08:00:12	349		76.7	0
67	1384324	2026-11-01T09:00:12	350		72.9	0
68	1384325	2026-11-01T09:00:12	346		63.9	0
69	1384326	2026-11-01T09:00:11	351		69.5	0
70	1384327	2026-11-01T09:00:12	352		54	0
71	1384328	2026-11-01T09:00:14	345		57.7	0
72	1384329	2026-11-01T09:00:12	347		65.4	0
73	1384330	2026-11-01T09:00:12	353		67	0
74	1384331	2026-11-01T09:00:13	378		62.4	0
75	1384332	2026-11-01T09:00:13	379		65.7	0
76	1384333	2026-11-01T09:00:12	374		66.1	0
77	1384334	2026-11-01T09:00:12	377		75.3	0
78	1384335	2026-11-01T09:00:12	348		72.6	0
79	1384336	2026-11-01T09:00:12	376		65.7	0
80	1384337	2026-11-01T09:00:12	349		78.9	0
81	1384338	2026-11-01T10:00:12	350		77	0
82	1384339	2026-11-01T10:00:12	346		64.9	0
83	1384340	2026-11-01T10:00:12	351		68.7	0
84	1384341	2026-11-01T10:00:12	352		53.7	0
85	1384342	2026-11-01T10:00:14	345		60	0
86	1384343	2026-11-01T10:00:12	347		64.9	0
87	1384344	2026-11-01T10:00:12	353		74.5	0
88	1384345	2026-11-01T10:00:12	378		65.5	0
89	1384346	2026-11-01T10:00:12	379		66.3	0
90	1384347	2026-11-01T10:00:12	377		75.2	0
91	1384348	2026-11-01T10:00:12	374		63.9	0
92	1384349	2026-11-01T10:00:12	348		71.2	0
93	1384350	2026-11-01T10:00:13	376		65.3	0
94	1384351	2026-11-01T10:00:12	349		72.7	0
95	1384352	2026-11-01T11:00:12	350		70.1	0
96	1384353	2026-11-01T11:00:12	346		66.4	0
97	1384354	2026-11-01T11:00:11	351		66.5	0
98	1384355	2026-11-01T11:00:12	352		54.5	0
99	1384356	2026-11-01T11:00:15	345		61.4	0
100	1384357	2026-11-01T11:00:12	347		67	0
101	1384358	2026-11-01T11:00:12	353		77.2	0
102	1384359	2026-11-01T11:00:12	378		65.7	0
103	1384360	2026-11-01T11:00:13	379		68.4	0
104	1384361	2026-11-01T11:00:12	377		73.5	0
105	1384362	2026-11-01T11:00:12	374		65.6	0
106	1384363	2026-11-01T11:00:12	348		71.3	0
107	1384364	2026-11-01T11:00:13	376		66.6	0
108	1384365	2026-11-01T11:00:12	349		78.9	0
109	1384366	2026-11-01T12:00:12	350		77.5	0
110	1384367	2026-11-01T12:00:12	346		67	0
111	1384368	2026-11-01T12:00:12	351		69.5	0
112	1384369	2026-11-01T12:00:12	352		55.5	0
113	1384370	2026-11-01T12:00:15	345		60.8	0
114	1384371	2026-11-01T12:00:13	347		68.3	0
115	1384372	2026-11-01T12:00:12	353		73.2	0
116	1384373	2026-11-01T12:00:12	378		66.3	0
117	1384374	2026-11-01T12:00:12	379		69.2	0
118	1384375	2026-11-01T12:00:12	377		73.1	0
119	1384376	2026-11-01T12:00:12	374		63.3	0
120	1384377	2026-11-01T12:00:12	348		69.9	0
121	1384378	2026-11-01T12:00:13	376		66.7	0
122	1384379	2026-11-01T12:00:12	349		77.4	0
123	1384380	2026-11-01T13:00:12	350		75.9	0
124	1384381	2026-11-01T13:00:12	346		65.9	0
125	1384382	2026-11-01T13:00:11	351		71.4	0
126	1384383	2026-11-01T13:00:12	352		54.7	0
127	1384384	2026-11-01T13:00:14	345		60.3	0
128	1384385	2026-11-01T13:00:13	347		68.4	0
129	1384386	2026-11-01T13:00:12	353		73.3	0
130	1384387	2026-11-01T13:00:12	378		65	0
131	1384388	2026-11-01T13:00:13	379		71.1	0
132	1384389	2026-11-01T13:00:11	377		73.9	0
133	1384390	2026-11-01T13:00:12	374		64.7	0
134	1384391	2026-11-01T13:00:12	348		68.2	0
135	1384392	2026-11-01T13:00:12	376		65.4	0
136	1384393	2026-11-01T13:00:12	349		77	0
137	1384394	2026-11-01T14:00:12	350		68.8	0
138	1384395	2026-11-01T14:00:13	346		63.9	0
139	1384396	2026-11-01T14:00:12	351		71.1	0
140	1384397	2026-11-01T14:00:12	352		55.3	0
141	1384398	2026-11-01T14:00:14	345		60.5	0
142	1384399	2026-11-01T14:00:12	347		67.8	0
143	1384400	2026-11-01T14:00:13	353		73.3	0
144	1384401	2026-11-01T14:00:12	378		64.8	0
145	1384402	2026-11-01T14:00:12	379		71	0
146	1384403	2026-11-01T14:00:12	377		73.1	0
147	1384404	2026-11-01T14:00:12	374		65.8	0
148	1384405	2026-11-01T14:00:12	348		67.6	0
149	1384406	2026-11-01T14:00:12	376		67.6	0
150	1384407	2026-11-01T14:00:13	349		74.2	0
151	1384408	2026-11-01T15:00:12	350		69.9	0
152	1384409	2026-11-01T15:00:13	346		65.1	0
153	1384410	2026-11-01T15:00:12	351		71.9	0
154	1384411	2026-11-01T15:00:12	352		55.4	0
155	1384412	2026-11-01T15:00:14	345		60.3	0
156	1384413	2026-11-01T15:00:12	347		67.4	0
157	1384414	2026-11-01T15:00:12	353		72.1	0
158	1384415	2026-11-01T15:00:12	378		63.9	0
159	1384416	2026-11-01T15:00:12	379		72.5	0
160	1384417	2026-11-01T15:00:12	377		70.8	0
161	1384418	2026-11-01T15:00:12	374		66.1	0
162	1384419	2026-11-01T15:00:12	348		68.8	0
163	1384420	2026-11-01T15:00:12	376		78.6	0
164	1384421	2026-11-01T15:00:13	349		77.5	0
165	1384422	2026-11-01T16:00:11	350		74.6	0
166	1384423	2026-11-01T16:00:13	346		63.5	0
167	1384424	2026-11-01T16:00:12	351		72.4	0
168	1384425	2026-11-01T16:00:12	352		55.1	0
169	1384426	2026-11-01T16:00:13	345		60	0
170	1384427	2026-11-01T16:00:12	347		68.6	0
171	1384428	2026-11-01T16:00:12	353		72.4	0
172	1384429	2026-11-01T16:00:12	378		65.8	0
173	1384430	2026-11-01T16:00:13	379		69.1	0
174	1384431	2026-11-01T16:00:12	377		72	0
175	1384432	2026-11-01T16:00:12	374		64	0
176	1384433	2026-11-01T16:00:12	348		68.8	0
177	1384434	2026-11-01T16:00:12	376		79.5	0
178	1384435	2026-11-01T16:00:12	349		69.9	0
179	1384436	2026-11-01T17:00:12	350		78.3	0
180	1384437	2026-11-01T17:00:12	346		63.2	0
181	1384438	2026-11-01T17:00:12	351		73.9	0
182	1384439	2026-11-01T17:00:13	352		56	0
183	1384440	2026-11-01T17:00:13	345		60.3	0
184	1384441	2026-11-01T17:00:13	347		67.5	0
185	1384442	2026-11-01T17:00:12	353		73.1	0
186	1384443	2026-11-01T17:00:12	378		64.9	0
187	1384444	2026-11-01T17:00:13	379		67.4	0
188	1384445	2026-11-01T17:00:12	377		72.2	0
189	1384446	2026-11-01T17:00:12	374		65.2	0
190	1384447	2026-11-01T17:00:12	348		69.3	0
191	1384448	2026-11-01T17:00:12	376		75.9	0
192	1384449	2026-11-01T17:00:13	349		65.5	0
193	1384450	2026-11-01T18:00:12	350		75.8	0
194	1384451	2026-11-01T18:00:12	346		64	0
195	1384452	2026-11-01T18:00:12	351		75.8	0
196	1384453	2026-11-01T18:00:12	352		57.6	0
197	1384454	2026-11-01T18:00:14	345		62.5	0
198	1384455	2026-11-01T18:00:13	347		69.1	0
199	1384456	2026-11-01T18:00:12	353		69.8	0
200	1384457	2026-11-01T18:00:12	378		64.2	0
201	1384458	2026-11-01T18:00:12	379		70.1	0
202	1384459	2026-11-01T18:00:12	377		71.7	0
203	1384460	2026-11-01T18:00:12	374		62.4	0
204	1384461	2026-11-01T18:00:12	348		68.9	0
205	1384462	2026-11-01T18:00:12	376		76.7	0
206	1384463	2026-11-01T18:00:12	349		63.7	0
207	1384464	2026-11-01T19:00:12	350		74.8	0
208	1384465	2026-11-01T19:00:12	346		64.8	0
209	1384466	2026-11-01T19:00:12	351		73.7	0
210	1384467	2026-11-01T19:00:12	352		57.7	0
211	1384468	2026-11-01T19:00:12	347		66.5	0
212	1384469	2026-11-01T19:00:13	353		69.1	0
213	1384470	2026-11-01T19:00:12	378		64.4	0
214	1384471	2026-11-01T19:00:12	379		69.2	0
215	1384472	2026-11-01T19:00:12	377		72.2	0
216	1384473	2026-11-01T19:00:12	374		64.2	0
217	1384474	2026-11-01T19:00:12	348		69.5	0
218	1384475	2026-11-01T19:00:12	376		71.5	0
219	1384476	2026-11-01T19:00:12	349		70.3	0
220	1384477	2026-11-01T20:00:12	350		68	0
221	1384478	2026-11-01T20:00:12	346		64.4	0
222	1384479	2026-11-01T20:00:12	351		67.6	0
223	1384480	2026-11-01T20:00:12	352		55.7	0
224	1384481	2026-11-01T20:00:12	347		68.7	0
225	1384482	2026-11-01T20:00:13	353		69.9	0
226	1384483	2026-11-01T20:00:12	378		68.3	0
227	1384484	2026-11-01T20:00:13	379		64.4	0
228	1384485	2026-11-01T20:00:12	377		70	0
229	1384486	2026-11-01T20:00:13	374		61.3	0
230	1384487	2026-11-01T20:00:12	348		69.8	0
231	1384488	2026-11-01T20:00:12	376		71.3	0
232	1384489	2026-11-01T20:00:12	349		72.5	0
233	1384490	2026-11-01T21:00:12	350		75.5	0
234	1384491	2026-11-01T21:00:12	346		64	0
235	1384492	2026-11-01T21:00:12	351		66	0
236	1384493	2026-11-01T21:00:12	352		55.3	0
237	1384494	2026-11-01T21:00:12	347		66.7	0
238	1384495	2026-11-01T21:00:12	353		69.6	0
239	1384496	2026-11-01T21:00:12	378		65.7	0
240	1384497	2026-11-01T21:00:13	379		68.4	0
241	1384498	2026-11-01T21:00:12	377		70.2	0
242	1384499	2026-11-01T21:00:12	374		62.5	0
243	1384500	2026-11-01T21:00:12	348		69.7	0
244	1384501	2026-11-01T21:00:12	376		71.1	0
245	1384502	2026-11-01T21:00:13	349		71.6	0
246	1384503	2026-11-01T22:00:12	350		75.2	0
247	1384504	2026-11-01T22:00:13	346		63.9	0
248	1384505	2026-11-01T22:00:12	351		64.9	0
249	1384506	2026-11-01T22:00:12	352		54.9	0
250	1384507	2026-11-01T22:00:13	347		68.9	0
251	1384508	2026-11-01T22:00:13	353		71.6	0
252	1384509	2026-11-01T22:00:12	378		64.2	0
253	1384510	2026-11-01T22:00:13	379		65.3	0
254	1384511	2026-11-01T22:00:12	377		69.8	0
255	1384512	2026-11-01T22:00:12	374		64.7	0
256	1384513	2026-11-01T22:00:12	348		67.8	0
257	1384514	2026-11-01T22:00:12	376		72.9	0
258	1384515	2026-11-01T22:00:13	349		69.2	0
259	1384516	2026-11-01T23:00:12	350		74.3	0
260	1384517	2026-11-01T23:00:12	346		63.6	0
261	1384518	2026-11-01T23:00:12	351		66.5	0
262	1384519	2026-11-01T23:00:13	352		54.4	0
263	1384520	2026-11-01T23:00:13	347		66.3	0
264	1384521	2026-11-01T23:00:13	353		71.5	0
265	1384522	2026-11-01T23:00:12	378		62.5	0
266	1384523	2026-11-01T23:00:13	379		64.1	0
267	1384524	2026-11-01T23:00:12	377		68.1	0
268	1384525	2026-11-01T23:00:12	374		69.2	0
269	1384526	2026-11-01T23:00:12	348		71.2	0
270	1384527	2026-11-01T23:00:12	376		70	0
271	1384528	2026-11-01T23:00:13	349		65.3	0
272	1384529	2026-11-02T00:00:12	350		70.5	0
273	1384530	2026-11-02T00:00:13	346		64.4	0
274	1384531	2026-11-02T00:00:12	351		67.6	0
275	1384532	2026-11-02T00:00:12	352		54.7	0
276	1384533	2026-11-02T00:00:13	347		66.8	0
277	1384534	2026-11-02T00:00:13	353		70.8	0
278	1384535	2026-11-02T00:00:12	378		62.1	0
279	1384536	2026-11-02T00:00:12	379		65.5	0
280	1384537	2026-11-02T00:00:12	377		68.5	0
281	1384538	2026-11-02T00:00:12	374		68.2	0
282	1384539	2026-11-02T00:00:12	348		65	0
283	1384540	2026-11-02T00:00:12	376		70.3	0
284	1384541	2026-11-02T00:00:12	349		71.7	0
285	1384542	2026-11-02T01:00:12	350		70.6	0
286	1384543	2026-11-02T01:00:12	346		63.6	0
287	1384544	2026-11-02T01:00:11	351		65.5	0
288	1384545	2026-11-02T01:00:12	352		53.7	0
289	1384546	2026-11-02T01:00:13	347		66.4	0
290	1384547	2026-11-02T01:00:13	353		70.8	0
291	1384548	2026-11-02T01:00:12	378		59.4	0
292	1384549	2026-11-02T01:00:12	379		69.8	0
293	1384550	2026-11-02T01:00:12	377		72.4	0
294	1384551	2026-11-02T01:00:12	374		63.6	0
295	1384552	2026-11-02T01:00:12	348		55.4	0
296	1384553	2026-11-02T01:00:12	376		69.5	0
297	1384554	2026-11-02T01:00:12	349		69.1	0
298	1384555	2026-11-02T02:00:12	350		75	0
299	1384556	2026-11-02T02:00:12	346		64	0
300	1384557	2026-11-02T02:00:12	351		63	0
301	1384558	2026-11-02T02:00:12	352		53.5	0
302	1384559	2026-11-02T02:00:12	347		65.7	0
303	1384560	2026-11-02T02:00:13	353		70.1	0
304	1384561	2026-11-02T02:00:12	378		59.2	0
305	1384562	2026-11-02T02:00:12	379		63.2	0
306	1384563	2026-11-02T02:00:12	377		74.9	0
307	1384564	2026-11-02T02:00:12	374		62	0
308	1384565	2026-11-02T02:00:12	348		54.6	0
309	1384566	2026-11-02T02:00:12	376		69.3	0
310	1384567	2026-11-02T02:00:13	349		71.1	0
311	1384568	2026-11-02T03:00:12	350		78.8	0
312	1384569	2026-11-02T03:00:12	346		64.4	0
313	1384570	2026-11-02T03:00:12	351		63.5	0
314	1384571	2026-11-02T03:00:12	352		53.2	0
315	1384572	2026-11-02T03:00:12	347		66.8	0
316	1384573	2026-11-02T03:00:13	353		70.1	0
317	1384574	2026-11-02T03:00:12	378		58.4	0
318	1384575	2026-11-02T03:00:12	379		63.8	0
319	1384576	2026-11-02T03:00:12	377		73.3	0
320	1384577	2026-11-02T03:00:13	374		65.1	0
321	1384578	2026-11-02T03:00:13	348		62.2	0
322	1384579	2026-11-02T03:00:12	376		69.4	0
323	1384580	2026-11-02T03:00:13	349		70.6	0
324	1384581	2026-11-02T04:00:12	350		74	0
325	1384582	2026-11-02T04:00:12	346		63.6	0
326	1384583	2026-11-02T04:00:12	351		67.1	0
327	1384584	2026-11-02T04:00:12	352		55.2	0
328	1384585	2026-11-02T04:00:12	347		65.7	0
329	1384586	2026-11-02T04:00:13	353		69.5	0
330	1384587	2026-11-02T04:00:12	378		59.4	0
331	1384588	2026-11-02T04:00:12	379		65.7	0
332	1384589	2026-11-02T04:00:13	377		74.3	0
333	1384590	2026-11-02T04:00:12	374		60.5	0
334	1384591	2026-11-02T04:00:13	348		65.4	0
335	1384592	2026-11-02T04:00:12	376		69.3	0
336	1384593	2026-11-02T04:00:13	349		69.9	0
337	1384594	2026-11-02T05:00:12	350		72.5	0
338	1384595	2026-11-02T05:00:12	346		63.4	0
339	1384596	2026-11-02T05:00:12	351		69.4	0
340	1384597	2026-11-02T05:00:13	352		55.8	0
341	1384598	2026-11-02T05:00:12	347		66.1	0
342	1384599	2026-11-02T05:00:13	353		70.5	0
343	1384600	2026-11-02T05:00:12	378		60.8	0
344	1384601	2026-11-02T05:00:12	379		69.4	0
345	1384602	2026-11-02T05:00:12	377		71	0
346	1384603	2026-11-02T05:00:13	374		63.8	0
347	1384604	2026-11-02T05:00:13	348		67.1	0
348	1384605	2026-11-02T05:00:12	376		69.2	0
349	1384606	2026-11-02T05:00:13	349		70.2	0
350	1384607	2026-11-02T06:00:12	350		73.6	0
351	1384608	2026-11-02T06:00:12	346		63.7	0
352	1384609	2026-11-02T06:00:12	351		71.5	0
353	1384610	2026-11-02T06:00:12	352		55.2	0
354	1384611	2026-11-02T06:00:12	347		65.1	0
355	1384612	2026-11-02T06:00:12	353		69.1	0
356	1384613	2026-11-02T06:00:12	378		63.6	0
357	1384614	2026-11-02T06:00:11	379		66.7	0
358	1384615	2026-11-02T06:00:12	377		72.4	0
359	1384616	2026-11-02T06:00:13	374		61.8	0
360	1384617	2026-11-02T06:00:12	348		64.6	0
361	1384618	2026-11-02T06:00:12	376		69.4	0
362	1384619	2026-11-02T06:00:13	349		69.2	0
363	1384620	2026-11-02T07:00:13	350		69.5	0
364	1384621	2026-11-02T07:00:12	346		63.7	0
365	1384622	2026-11-02T07:00:12	351		68.3	0
366	1384623	2026-11-02T07:00:13	352		54.9	0
367	1384624	2026-11-02T07:00:12	347		65	0
368	1384625	2026-11-02T07:00:12	353		70	0
369	1384626	2026-11-02T07:00:12	378		65.6	0
370	1384627	2026-11-02T07:00:12	379		70.1	0
371	1384628	2026-11-02T07:00:12	377		72.6	0
372	1384629	2026-11-02T07:00:13	374		63.2	0
373	1384630	2026-11-02T07:00:12	348		64.6	0
374	1384631	2026-11-02T07:00:12	376		70.8	0
375	1384632	2026-11-02T07:00:13	349		69.6	0
376	1384633	2026-11-02T08:00:12	350		71.1	0
377	1384634	2026-11-02T08:00:12	346		63.8	0
378	1384635	2026-11-02T08:00:12	351		68.7	0
379	1384636	2026-11-02T08:00:13	352		55.9	0
380	1384637	2026-11-02T08:00:12	347		66.5	0
381	1384638	2026-11-02T08:00:13	374		62.1	0
382	1384639	2026-11-02T08:00:12	353		69.2	0
383	1384640	2026-11-02T08:00:12	378		66	0
384	1384641	2026-11-02T08:00:12	379		70.4	0
385	1384642	2026-11-02T08:00:12	377		70.8	0
386	1384643	2026-11-02T08:00:12	348		66	0
387	1384644	2026-11-02T08:00:12	376		71.5	0
388	1384645	2026-11-02T08:00:12	349		69.2	0
389	1384646	2026-11-02T09:00:12	350		73.3	0
390	1384647	2026-11-02T09:00:12	346		64.4	0
391	1384648	2026-11-02T09:00:12	351		68.2	0
392	1384649	2026-11-02T09:00:13	352		55.9	0
393	1384650	2026-11-02T09:00:12	347		65	0
394	1384651	2026-11-02T09:00:12	374		62.2	0
395	1384652	2026-11-02T09:00:12	353		69.2	0
396	1384653	2026-11-02T09:00:12	378		68.4	0
397	1384654	2026-11-02T09:00:12	379		71.1	0
398	1384655	2026-11-02T09:00:12	377		70.5	0
399	1384656	2026-11-02T09:00:13	348		65.8	0
400	1384657	2026-11-02T09:00:12	376		72.4	0
401	1384658	2026-11-02T09:00:12	349		69.3	0
402	1384659	2026-11-02T10:00:12	350		74.2	0
403	1384660	2026-11-02T10:00:12	346		64.2	0
404	1384661	2026-11-02T10:00:12	351		67	0
405	1384662	2026-11-02T10:00:12	352		55.4	0
406	1384663	2026-11-02T10:00:12	347		65.4	0
407	1384664	2026-11-02T10:00:12	374		61.4	0
408	1384665	2026-11-02T10:00:12	353		69.5	0
409	1384666	2026-11-02T10:00:12	378		66.1	0
410	1384667	2026-11-02T10:00:12	379		71	0
411	1384668	2026-11-02T10:00:12	377		70	0
412	1384669	2026-11-02T10:00:13	348		60.9	0
413	1384670	2026-11-02T10:00:12	376		70.4	0
414	1384671	2026-11-02T10:00:12	349		69.1	0
415	1384672	2026-11-02T11:00:12	350		71.2	0
416	1384673	2026-11-02T11:00:12	346		64	0
417	1384674	2026-11-02T11:00:12	351		66.9	0
418	1384675	2026-11-02T11:00:12	352		55.3	0
419	1384676	2026-11-02T11:00:12	347		69.5	0
420	1384677	2026-11-02T11:00:12	374		62.3	0
421	1384678	2026-11-02T11:00:12	353		67.5	0
422	1384679	2026-11-02T11:00:12	378		67.4	0
423	1384680	2026-11-02T11:00:12	379		71.2	0
424	1384681	2026-11-02T11:00:13	377		72.2	0
425	1384682	2026-11-02T11:00:13	348		61.4	0
426	1384683	2026-11-02T11:00:12	376		71.3	0
427	1384684	2026-11-02T11:00:12	349		69.4	0
428	1384685	2026-11-01T19:00:14	345		60.3	0
429	1384686	2026-11-01T20:00:14	345		59.9	0
430	1384687	2026-11-01T21:00:14	345		59.9	0
431	1384688	2026-11-01T22:00:15	345		58	0
432	1384689	2026-11-01T23:00:15	345		57.3	0
433	1384690	2026-11-02T00:00:14	345		54.4	0
434	1384691	2026-11-02T01:00:15	345		54	0
435	1384692	2026-11-02T02:00:14	345		51.2	0
436	1384693	2026-11-02T03:00:15	345		51.8	0
437	1384694	2026-11-02T04:00:15	345		53	0
438	1384695	2026-11-02T05:00:15	345		54.2	0
439	1384696	2026-11-02T06:00:15	345		58.4	0
440	1384697	2026-11-02T07:00:15	345		61.4	0
441	1384698	2026-11-02T08:00:15	345		62.4	0
442	1384699	2026-11-02T09:00:15	345		62	0
443	1384700	2026-11-02T10:00:15	345		61.9	0
444	1384701	2026-11-02T11:00:15	345		62.2	0
445	1384702	2026-11-02T12:00:12	350		71.1	0
446	1384703	2026-11-02T12:00:12	346		63.6	0
447	1384704	2026-11-02T12:00:12	351		70.1	0
448	1384705	2026-11-02T12:00:13	352		55.9	0
449	1384706	2026-11-02T12:00:12	347		66	0
450	1384707	2026-11-02T12:33:09	345		62.1	0
451	1384708	2026-11-02T12:00:12	374		66.1	0
452	1384709	2026-11-02T12:00:12	353		68.8	0
453	1384710	2026-11-02T12:00:12	378		66.7	0
454	1384711	2026-11-02T12:00:12	379		69.1	0
455	1384712	2026-11-02T12:00:13	377		72.2	0
456	1384713	2026-11-02T12:00:13	348		67.1	0
457	1384714	2026-11-02T12:00:13	376		70.7	0
458	1384715	2026-11-02T12:00:12	349		68.1	0
459	1384716	2026-11-02T13:00:11	350		68.8	0
460	1384717	2026-11-02T13:00:12	346		67.9	0
461	1384718	2026-11-02T13:00:12	351		65	0
462	1384719	2026-11-02T13:00:13	352		56.1	0
463	1384720	2026-11-02T13:00:12	347		65.9	0
464	1384721	2026-11-02T13:00:11	345		64.1	0
465	1384722	2026-11-02T13:00:12	374		62.4	0
466	1384723	2026-11-02T13:00:12	353		72.2	0
467	1384724	2026-11-02T13:00:12	378		66.4	0
468	1384725	2026-11-02T13:00:12	379		68.1	0
469	1384726	2026-11-02T13:00:12	377		70.5	0
470	1384727	2026-11-02T13:00:13	348		67.6	0
471	1384728	2026-11-02T13:00:13	376		70.9	0
472	1384729	2026-11-02T13:00:12	349		70.1	0
473	1384730	2026-11-02T14:00:11	350		68.7	0
474	1384731	2026-11-02T14:00:12	346		65.1	0
475	1384732	2026-11-02T14:00:12	351		65.6	0
476	1384733	2026-11-02T14:00:12	378		66.7	0
477	1384734	2026-11-02T14:00:13	352		54.9	0
478	1384735	2026-11-02T14:00:12	347		66.7	0
479	1384736	2026-11-02T14:00:15	345		62	0
480	1384737	2026-11-02T14:00:12	374		62.4	0
481	1384738	2026-11-02T14:00:12	353		71.7	0
482	1384739	2026-11-02T14:00:12	379		70.5	0
483	1384740	2026-11-02T14:00:13	377		69.3	0
484	1384741	2026-11-02T14:00:13	348		68.8	0
485	1384742	2026-11-02T14:00:12	376		71.4	0
486	1384743	2026-11-02T14:00:12	349		75	0
487	1384744	2026-11-02T15:00:11	350		75.3	0
488	1384745	2026-11-02T15:00:12	346		65.6	0
489	1384746	2026-11-02T15:00:13	351		67.1	0
490	1384747	2026-11-02T15:00:12	378		65.9	0
491	1384748	2026-11-02T15:00:13	352		54.7	0
492	1384749	2026-11-02T15:00:12	347		68.1	0
493	1384750	2026-11-02T15:00:14	345		61.8	0
494	1384751	2026-11-02T15:00:13	374		65.2	0
495	1384752	2026-11-02T15:00:12	353		69.3	0
496	1384753	2026-11-02T15:00:12	379		68.9	0
497	1384754	2026-11-02T15:00:13	377		72.7	0
498	1384755	2026-11-02T15:00:13	348		64	0
499	1384756	2026-11-02T15:00:13	376		72.4	0
500	1384757	2026-11-02T15:00:12	349		71.6	0
