﻿_id	id	measurement_time	device_id	bin_0	bin_1	bin_2	bin_3	bin_4	bin_5	bin_6	bin_7	bin_8	bin_9	bin_10	bin_11	bin_12	bin_13	bin_14	bin_15	bin1mtof	bin3mtof	bin5mtof	bin7mtof	flow_rate	sampling_period	pm1	pm25	pm10	write_time	location_id
1	74237077	2026-11-02T14:56:10	345																							18.9473	21.0636	22.2691	2026-11-02T14:56:08	0
2	74237078	2026-11-02T14:55:24	352																							21.0618	23.6009	27.9918	2026-11-02T14:56:14	0
3	74237079	2026-11-02T14:55:34	347																							24.5852	27.6667	29.3111	2026-11-02T14:56:16	0
4	74237080	2026-11-02T14:56:09	379																							12.5556	15.7778	33.8519	2026-11-02T14:56:23	0
5	74237081	2026-11-02T14:55:50	377																							25.0463	32.7315	46.3889	2026-11-02T14:56:37	0
6	74237082	2026-11-02T14:55:47	376																							14.7455	16.8836	23.3636	2026-11-02T14:56:39	0
7	74237083	2026-11-02T14:55:51	351																							14.76	16.5782	20.6145	2026-11-02T14:56:40	0
8	74237084	2026-11-02T14:55:57	348																							11.2222	12.8963	14.4296	2026-11-02T14:56:41	0
9	74237085	2026-11-02T14:55:48	378																							21.2556	24.4444	29.0009	2026-11-02T14:56:42	0
10	74237086	2026-11-02T14:55:48	353																							18.6667	20.563	23.2148	2026-11-02T14:56:43	0
11	74237087	2026-11-02T14:56:03	349																							15.2222	17.563	20.7556	2026-11-02T14:56:54	0
12	74237088	2026-11-02T14:57:05	374																							30.3185	33.8667	40.3481	2026-11-02T14:56:55	0
13	74237089	2026-11-02T14:56:24	346																							19.2036	23.6164	39.3146	2026-11-02T14:56:56	0
14	74237090	2026-11-02T15:03:12	350																							16.3333	19.0815	41.7926	2026-11-02T14:56:58	0
15	74237091	2026-11-02T14:57:10	345																							18.3889	20.2556	21.5333	2026-11-02T14:57:07	0
16	74237092	2026-11-02T14:56:24	352																							23.4528	26.888	30.0055	2026-11-02T14:57:14	0
17	74237093	2026-11-02T14:56:34	347																							24.3309	27.7055	36.0473	2026-11-02T14:57:17	0
18	74237094	2026-11-02T14:57:10	379																							12.8273	17.2	39.1954	2026-11-02T14:57:24	0
19	74237095	2026-11-02T14:56:50	377																							24.5364	30.3545	53.6182	2026-11-02T14:57:38	0
20	74237096	2026-11-02T14:56:47	376																							15.4519	17.6296	25.0889	2026-11-02T14:57:38	0
21	74237097	2026-11-02T14:56:51	351																							14.6889	16.2222	18.4593	2026-11-02T14:57:39	0
22	74237098	2026-11-02T14:56:57	348																							11.3418	13.0073	14.1491	2026-11-02T14:57:41	0
23	74237099	2026-11-02T14:56:48	378																							21.7491	25.1346	27.8391	2026-11-02T14:57:42	0
24	74237100	2026-11-02T14:56:48	353																							19.1382	21.2255	22.8036	2026-11-02T14:57:42	0
25	74237101	2026-11-02T14:57:04	349																							14.9055	17.1091	19.6546	2026-11-02T14:57:55	0
26	74237102	2026-11-02T14:57:24	346																							18.6833	23.0944	52.9833	2026-11-02T14:57:55	0
27	74237103	2026-11-02T14:58:05	374																							31.0364	34.6364	39.0582	2026-11-02T14:57:55	0
28	74237104	2026-11-02T15:04:12	350																							15.9818	18.2945	28.9055	2026-11-02T14:57:59	0
29	74237105	2026-11-02T14:58:10	345																							19.1218	21.5273	26.66	2026-11-02T14:58:08	0
30	74237106	2026-11-02T14:57:24	352																							22.1945	24.8673	28.0554	2026-11-02T14:58:14	0
31	74237107	2026-11-02T14:57:34	347																							24.0148	26.9111	31.3482	2026-11-02T14:58:16	0
32	74237108	2026-11-02T14:58:10	379																							12.5	16.6364	43.8636	2026-11-02T14:58:24	0
33	74237109	2026-11-02T14:57:50	377																							23.7315	28.3333	47.4167	2026-11-02T14:58:37	0
34	74237110	2026-11-02T14:57:47	376																							14.7309	16.7164	23.6036	2026-11-02T14:58:39	0
35	74237111	2026-11-02T14:57:51	351																							14.4545	16.2655	22.1927	2026-11-02T14:58:40	0
36	74237112	2026-11-02T14:57:57	348																							11.1852	12.8593	14.7852	2026-11-02T14:58:41	0
37	74237113	2026-11-02T14:57:48	378																							22.4028	26.188	36.0333	2026-11-02T14:58:42	0
38	74237114	2026-11-02T14:57:48	353																							18.9407	20.7481	22.8519	2026-11-02T14:58:42	0
39	74237115	2026-11-02T14:58:04	349																							15.0873	17.2982	22.4182	2026-11-02T14:58:56	0
40	74237116	2026-11-02T14:59:05	374																							31.4963	35.1407	42.2444	2026-11-02T14:58:56	0
41	74237117	2026-11-02T14:58:24	346																							18.5927	23.7964	72.9091	2026-11-02T14:58:56	0
42	74237118	2026-11-02T15:05:12	350																							17.8667	20.9037	31.7556	2026-11-02T14:58:58	0
43	74237119	2026-11-02T14:59:10	345																							20.85	23.4889	25.1722	2026-11-02T14:59:08	0
44	74237120	2026-11-02T14:58:24	352																							22.0787	25.1315	30.7315	2026-11-02T14:59:14	0
45	74237121	2026-11-02T14:58:34	347																							23.8655	26.8545	32.8327	2026-11-02T14:59:17	0
46	74237122	2026-11-02T14:59:10	379																							12.5185	15.7778	36.1898	2026-11-02T14:59:24	0
47	74237123	2026-11-02T14:58:50	377																							23.3273	28.8636	37.3727	2026-11-02T14:59:38	0
48	74237124	2026-11-02T14:58:47	376																							14.5333	16.8148	24.3185	2026-11-02T14:59:38	0
49	74237125	2026-11-02T14:58:51	351																							16.2519	18.5407	21.5852	2026-11-02T14:59:39	0
50	74237126	2026-11-02T14:58:57	348																							11.7782	13.4873	14.6509	2026-11-02T14:59:42	0
51	74237127	2026-11-02T14:58:48	378																							21.8509	25.0709	30.0791	2026-11-02T14:59:42	0
52	74237128	2026-11-02T14:58:48	353																							19.4	21.2327	23.64	2026-11-02T14:59:43	0
53	74237129	2026-11-02T14:59:04	349																							15.8667	18.6889	23.0741	2026-11-02T14:59:55	0
54	74237130	2026-11-02T15:00:05	374																							31.1333	34.7037	39.1407	2026-11-02T14:59:55	0
55	74237131	2026-11-02T14:59:24	346																							18.4222	23.1056	47.7667	2026-11-02T14:59:55	0
56	74237132	2026-11-02T15:06:12	350																							20.4545	26.3891	78.8327	2026-11-02T14:59:59	0
57	74237133	2026-11-02T15:00:11	345																							19.4273	22.1873	23.7473	2026-11-02T15:00:08	0
58	74237134	2026-11-02T14:59:24	352																							21.7618	24.3073	26.63	2026-11-02T15:00:14	0
59	74237135	2026-11-02T14:59:34	347																							24.1037	26.9926	33.3852	2026-11-02T15:00:17	0
60	74237136	2026-11-02T15:00:10	379																							12.9	15.2864	27.0909	2026-11-02T15:00:25	0
61	74237137	2026-11-02T14:59:50	377																							24.0185	31.0463	60.6667	2026-11-02T15:00:37	0
62	74237138	2026-11-02T14:59:47	376																							14.0618	16.12	19.9236	2026-11-02T15:00:39	0
63	74237139	2026-11-02T14:59:52	351																							15.8727	17.9745	21.3418	2026-11-02T15:00:40	0
64	74237140	2026-11-02T14:59:57	348																							11.2667	13.0074	15.437	2026-11-02T15:00:41	0
65	74237141	2026-11-02T14:59:48	378																							22.1435	25.9157	35.8259	2026-11-02T15:00:42	0
66	74237142	2026-11-02T14:59:48	353																							18.7852	20.7704	26.163	2026-11-02T15:00:42	0
67	74237143	2026-11-02T15:01:05	374																							31.2519	34.9852	37.9185	2026-11-02T15:00:54	0
68	74237144	2026-11-02T15:00:04	349																							15.9455	18.3891	21.1455	2026-11-02T15:00:56	0
69	74237145	2026-11-02T15:00:24	346																							17.2618	20.5564	26.5018	2026-11-02T15:00:56	0
70	74237146	2026-11-02T15:07:12	350																							18.5778	22.3926	35.0667	2026-11-02T15:00:58	0
71	74237147	2026-11-02T15:01:11	345																							17.9709	20.3655	26.0927	2026-11-02T15:01:09	0
72	74237148	2026-11-02T15:00:24	352																							21.7546	24.7232	26.9204	2026-11-02T15:01:14	0
73	74237149	2026-11-02T15:00:34	347																							23.6764	26.3164	36.4473	2026-11-02T15:01:17	0
74	74237150	2026-11-02T15:01:10	379																							12.5417	15.7361	35.5695	2026-11-02T15:01:24	0
75	74237151	2026-11-02T15:00:50	377																							23.0636	28.9727	41.5091	2026-11-02T15:01:38	0
76	74237152	2026-11-02T15:00:47	376																							14.6074	16.837	21.8074	2026-11-02T15:01:39	0
77	74237153	2026-11-02T15:00:52	351																							16.68	18.9055	22.9782	2026-11-02T15:01:41	0
78	74237154	2026-11-02T15:00:58	348																							11.2473	12.8182	16.3673	2026-11-02T15:01:42	0
79	74237155	2026-11-02T15:00:48	378																							20.6227	23.5245	29.8945	2026-11-02T15:01:42	0
80	74237156	2026-11-02T15:00:48	353																							19.1818	21.3636	25.16	2026-11-02T15:01:43	0
81	74237157	2026-11-02T15:01:04	349																							15.6	18.1185	21.4148	2026-11-02T15:01:55	0
82	74237158	2026-11-02T15:01:24	346																							18.1444	21.9222	38.4611	2026-11-02T15:01:55	0
83	74237159	2026-11-02T15:02:06	374																							30.7236	34.0545	40.8255	2026-11-02T15:01:56	0
84	74237160	2026-11-02T15:08:13	350																							19.8945	26.84	79.8218	2026-11-02T15:01:59	0
85	74237161	2026-11-02T15:02:11	345																							18.2833	20.3889	21.4778	2026-11-02T15:02:09	0
86	74237162	2026-11-02T15:01:24	352																							22.5764	25.3509	26.91	2026-11-02T15:02:14	0
87	74237163	2026-11-02T15:01:34	347																							23.7259	26.5778	38.4889	2026-11-02T15:02:17	0
88	74237164	2026-11-02T15:02:10	379																							12.8318	15.7682	29.7954	2026-11-02T15:02:25	0
89	74237165	2026-11-02T15:01:50	377																							24.0093	31	44.3518	2026-11-02T15:02:37	0
90	74237166	2026-11-02T15:01:47	376																							13.4073	15.4509	19.8	2026-11-02T15:02:39	0
91	74237167	2026-11-02T15:01:52	351																							15.8889	18.3852	29.0074	2026-11-02T15:02:42	0
92	74237168	2026-11-02T15:01:48	378																							21.262	24.5028	26.1556	2026-11-02T15:02:42	0
93	74237169	2026-11-02T15:01:48	353																							19.2593	21.2444	22.9259	2026-11-02T15:02:42	0
94	74237170	2026-11-02T15:01:58	348																							11.3127	12.8836	14.5855	2026-11-02T15:02:42	0
95	74237171	2026-11-02T15:02:04	349																							15.1164	17.7418	21.9964	2026-11-02T15:02:56	0
96	74237172	2026-11-02T15:02:24	346																							18.0909	21.5655	40.0891	2026-11-02T15:02:56	0
97	74237173	2026-11-02T15:03:06	374																							30.5564	34.2945	42.3382	2026-11-02T15:02:57	0
98	74237174	2026-11-02T15:09:13	350																							20.3236	26.9564	80.2	2026-11-02T15:02:59	0
99	74237175	2026-11-02T15:03:11	345																							18.3036	20.4909	22.8582	2026-11-02T15:03:09	0
100	74237176	2026-11-02T15:02:24	352																							21.3074	24.2306	27.8278	2026-11-02T15:03:14	0
101	74237177	2026-11-02T15:02:34	347																							24.28	27.4291	40.8909	2026-11-02T15:03:17	0
102	74237178	2026-11-02T15:03:10	379																							13.1806	16.5139	42.8055	2026-11-02T15:03:24	0
103	74237179	2026-11-02T15:02:51	377																							23.2455	28.9182	45.0636	2026-11-02T15:03:38	0
104	74237180	2026-11-02T15:02:47	376																							13.7704	15.5852	19.7333	2026-11-02T15:03:40	0
105	74237181	2026-11-02T15:02:52	351																							15.32	17.16	21.4146	2026-11-02T15:03:41	0
106	74237182	2026-11-02T15:02:58	348																							11.5111	13.0741	14.3926	2026-11-02T15:03:42	0
107	74237183	2026-11-02T15:02:48	378																							21.7491	25.4273	28.4627	2026-11-02T15:03:42	0
108	74237184	2026-11-02T15:02:48	353																							20.4327	22.6073	28.1782	2026-11-02T15:03:44	0
109	74237185	2026-11-02T15:03:04	349																							14.7926	16.9704	20.6963	2026-11-02T15:03:55	0
110	74237186	2026-11-02T15:03:24	346																							19.3444	23.6056	34.9556	2026-11-02T15:03:55	0
111	74237187	2026-11-02T15:04:06	374																							30.7111	34.1704	40.8667	2026-11-02T15:03:56	0
112	74237188	2026-11-02T15:10:13	350																							17.1333	20.0741	29.4222	2026-11-02T15:03:59	0
113	74237189	2026-11-02T15:04:11	345																							20.2056	22.9444	26.6944	2026-11-02T15:04:09	0
114	74237190	2026-11-02T15:03:25	352																							21.1573	23.9064	26.0318	2026-11-02T15:04:14	0
115	74237191	2026-11-02T15:03:34	347																							23.8222	26.7333	41.637	2026-11-02T15:04:17	0
116	74237192	2026-11-02T15:04:10	379																							13.7773	17.3182	38.0773	2026-11-02T15:04:25	0
117	74237193	2026-11-02T15:03:51	377																							23.6	31.4	52.9364	2026-11-02T15:04:38	0
118	74237194	2026-11-02T15:03:47	376																							14.2364	16.1782	21.8145	2026-11-02T15:04:39	0
119	74237195	2026-11-02T15:03:52	351																							15.237	17.2074	20.5407	2026-11-02T15:04:40	0
120	74237196	2026-11-02T15:03:48	378																							22.2083	25.5657	27.3482	2026-11-02T15:04:42	0
121	74237197	2026-11-02T15:03:48	353																							19.9704	22.2444	23.8889	2026-11-02T15:04:42	0
122	74237198	2026-11-02T15:03:58	348																							11.5164	13.0655	13.9673	2026-11-02T15:04:42	0
123	74237199	2026-11-02T15:05:06	374																							31.037	34.8593	40.2667	2026-11-02T15:04:56	0
124	74237200	2026-11-02T15:04:04	349																							15.08	17.3345	19.5891	2026-11-02T15:04:56	0
125	74237201	2026-11-02T15:04:25	346																							19.7	26.0982	123.325	2026-11-02T15:04:56	0
126	74237202	2026-11-02T15:11:13	350																							17.6618	20.3018	31.5745	2026-11-02T15:05:08	0
127	74237203	2026-11-02T15:05:12	345																							19.9618	23.2782	29.3436	2026-11-02T15:05:10	0
128	74237204	2026-11-02T15:04:25	352																							21.9973	25.0327	28.8254	2026-11-02T15:05:15	0
129	74237205	2026-11-02T15:04:35	347																							24.3091	27.1673	32.4254	2026-11-02T15:05:17	0
130	74237206	2026-11-02T15:05:10	379																							13.9676	18.463	41.5833	2026-11-02T15:05:24	0
131	74237207	2026-11-02T15:04:51	377																							22.4907	30.4815	61.6204	2026-11-02T15:05:38	0
132	74237208	2026-11-02T15:04:47	376																							13.963	16.1259	19.4963	2026-11-02T15:05:39	0
133	74237209	2026-11-02T15:04:52	351																							15.1673	17.0655	22.7673	2026-11-02T15:05:41	0
134	74237210	2026-11-02T15:04:58	348																							11.4	13.2296	15.4519	2026-11-02T15:05:42	0
135	74237211	2026-11-02T15:04:49	378																							22.1564	25.6755	30.4227	2026-11-02T15:05:42	0
136	74237212	2026-11-02T15:04:49	353																							19.2836	21.3564	24.44	2026-11-02T15:05:43	0
137	74237213	2026-11-02T15:05:04	349																							14.7407	16.8815	18.3111	2026-11-02T15:05:55	0
138	74237214	2026-11-02T15:06:07	374																							30.6145	34.0691	41.9527	2026-11-02T15:05:56	0
139	74237215	2026-11-02T15:05:25	346																							18.6855	22.5745	47.8127	2026-11-02T15:05:57	0
140	74237216	2026-11-02T15:12:13	350																							17.7111	20.637	29.8519	2026-11-02T15:05:59	0
141	74237217	2026-11-02T15:06:12	345																							17.2564	19.2909	20.6164	2026-11-02T15:06:10	0
142	74237218	2026-11-02T15:05:25	352																							21.9944	24.775	31.7491	2026-11-02T15:06:14	0
143	74237219	2026-11-02T15:05:35	347																							23.9164	27.1236	33.9891	2026-11-02T15:06:18	0
144	74237220	2026-11-02T15:06:10	379																							13.4273	17.35	34.6182	2026-11-02T15:06:25	0
145	74237221	2026-11-02T15:05:51	377																							24.1545	32.7182	58.4455	2026-11-02T15:06:38	0
146	74237222	2026-11-02T15:05:47	376																							13.9527	15.96	19.5455	2026-11-02T15:06:39	0
147	74237223	2026-11-02T15:05:52	351																							15.163	17.3259	22.4667	2026-11-02T15:06:40	0
148	74237224	2026-11-02T15:05:58	348																							11.5527	13.4218	15.9309	2026-11-02T15:06:42	0
149	74237225	2026-11-02T15:05:49	353																							18.7018	20.5127	26.0109	2026-11-02T15:06:43	0
150	74237226	2026-11-02T15:05:49	378																							21.8445	25.0773	28.6727	2026-11-02T15:06:43	0
151	74237227	2026-11-02T15:06:04	349																							15.6982	18.3818	22.7964	2026-11-02T15:06:56	0
152	74237228	2026-11-02T15:06:25	346																							18.35	22.0944	38.4333	2026-11-02T15:06:57	0
153	74237229	2026-11-02T15:07:08	374																							30.5636	34.1418	42.5927	2026-11-02T15:06:58	0
154	74237230	2026-11-02T15:13:13	350																							18.6218	21.5018	28.9273	2026-11-02T15:07:00	0
155	74237231	2026-11-02T15:07:12	345																							18.8889	21.1722	37.7611	2026-11-02T15:07:10	0
156	74237232	2026-11-02T15:06:25	352																							22.7864	26.0127	28.7236	2026-11-02T15:07:15	0
157	74237233	2026-11-02T15:06:35	347																							24.3481	27.3852	36.1259	2026-11-02T15:07:17	0
158	74237234	2026-11-02T15:07:10	379																							13.2269	16.6019	35.6296	2026-11-02T15:07:24	0
159	74237235	2026-11-02T15:06:51	377																							23.8056	30.1481	44.6296	2026-11-02T15:07:38	0
160	74237236	2026-11-02T15:06:47	376																							13.7259	15.7333	19.2889	2026-11-02T15:07:39	0
161	74237237	2026-11-02T15:06:52	351																							14.8545	16.76	24.3964	2026-11-02T15:07:41	0
162	74237238	2026-11-02T15:06:58	348																							11.4889	13.2148	15.0963	2026-11-02T15:07:42	0
163	74237239	2026-11-02T15:06:49	378																							22.5778	26.162	29.7657	2026-11-02T15:07:42	0
164	74237240	2026-11-02T15:06:49	353																							18.9778	20.8	21.4667	2026-11-02T15:07:43	0
165	74237241	2026-11-02T15:07:04	349																							15.6889	18.2593	22.6	2026-11-02T15:07:55	0
166	74237242	2026-11-02T15:07:25	346																							18.5818	22.5582	41.2073	2026-11-02T15:07:57	0
167	74237243	2026-11-02T15:08:08	374																							31.0509	34.7382	36.9564	2026-11-02T15:07:59	0
168	74237244	2026-11-02T15:14:13	350																							18.2963	22.037	45.7852	2026-11-02T15:07:59	0
169	74237245	2026-11-02T15:08:12	345																							19.7327	21.7018	22.8527	2026-11-02T15:08:10	0
170	74237246	2026-11-02T15:07:25	352																							21.975	24.9889	27.737	2026-11-02T15:08:14	0
171	74237247	2026-11-02T15:07:35	347																							25.0073	28.1927	38.2218	2026-11-02T15:08:18	0
172	74237248	2026-11-02T15:08:10	379																							12.9591	16.5864	37.5273	2026-11-02T15:08:25	0
173	74237249	2026-11-02T15:07:51	377																							24.4727	32.3273	44.9727	2026-11-02T15:08:38	0
174	74237250	2026-11-02T15:07:47	376																							13.8655	15.9745	20.6145	2026-11-02T15:08:40	0
175	74237251	2026-11-02T15:07:52	351																							15.9926	18.3778	28.2889	2026-11-02T15:08:40	0
176	74237252	2026-11-02T15:07:58	348																							10.92	12.3091	14.0909	2026-11-02T15:08:42	0
177	74237253	2026-11-02T15:07:49	353																							19.32	21.48	24.9491	2026-11-02T15:08:43	0
178	74237254	2026-11-02T15:07:49	378																							22.7036	26.5918	32.2364	2026-11-02T15:08:44	0
179	74237255	2026-11-02T15:08:04	349																							16.1055	18.6073	22.2436	2026-11-02T15:08:56	0
180	74237256	2026-11-02T15:08:25	346																							21.0389	26.2389	61.9945	2026-11-02T15:08:57	0
181	74237257	2026-11-02T15:09:08	374																							31.5185	35.3259	39.3407	2026-11-02T15:08:58	0
182	74237258	2026-11-02T15:15:13	350																							18.6582	21.8218	36.8618	2026-11-02T15:09:00	0
183	74237259	2026-11-02T15:09:12	345																							18.1222	20.0889	20.75	2026-11-02T15:09:10	0
184	74237260	2026-11-02T15:08:25	352																							22.01	24.6827	26.98	2026-11-02T15:09:15	0
185	74237261	2026-11-02T15:08:35	347																							24.0444	27.0963	39.7556	2026-11-02T15:09:17	0
186	74237262	2026-11-02T15:09:10	379																							13.4028	17.8102	42.7037	2026-11-02T15:09:24	0
187	74237263	2026-11-02T15:08:51	377																							23.75	30.1482	51.75	2026-11-02T15:09:38	0
188	74237264	2026-11-02T15:08:47	376																							14.1407	16.3037	21.2444	2026-11-02T15:09:39	0
189	74237265	2026-11-02T15:08:58	348																							12.1333	13.9556	19.3852	2026-11-02T15:09:42	0
190	74237266	2026-11-02T15:08:52	351																							17.0073	19.4291	31.4364	2026-11-02T15:09:42	0
191	74237267	2026-11-02T15:08:49	378																							21.9167	25.1704	31.1333	2026-11-02T15:09:43	0
192	74237268	2026-11-02T15:08:49	353																							18.8815	20.6889	23.8519	2026-11-02T15:09:43	0
193	74237269	2026-11-02T15:09:04	349																							15.5333	17.9481	20.363	2026-11-02T15:09:55	0
194	74237270	2026-11-02T15:09:25	346																							19.5745	24.7618	51.3309	2026-11-02T15:09:57	0
195	74237271	2026-11-02T15:10:08	374																							30.5185	33.9556	36.6741	2026-11-02T15:09:58	0
196	74237272	2026-11-02T15:16:13	350																							18.8074	22.2148	51.6815	2026-11-02T15:09:59	0
197	74237273	2026-11-02T15:10:12	345																							18.4611	20.6389	21.35	2026-11-02T15:10:09	0
198	74237274	2026-11-02T15:09:25	352																							21.612	24.4963	26.6611	2026-11-02T15:10:15	0
199	74237275	2026-11-02T15:09:35	347																							24.5782	27.9091	31.6764	2026-11-02T15:10:18	0
200	74237276	2026-11-02T15:10:11	379																							12.8864	17.4727	45.2273	2026-11-02T15:10:25	0
201	74237277	2026-11-02T15:09:51	377																							24.0818	34.0909	54.8545	2026-11-02T15:10:38	0
202	74237278	2026-11-02T15:09:48	376																							14.3236	16.2727	20.0545	2026-11-02T15:10:39	0
203	74237279	2026-11-02T15:09:52	351																							16.5481	18.7333	20.7111	2026-11-02T15:10:40	0
204	74237280	2026-11-02T15:09:58	348																							11.2036	12.9273	15.0218	2026-11-02T15:10:43	0
205	74237281	2026-11-02T15:09:49	353																							18.8982	20.9709	24.4982	2026-11-02T15:10:43	0
206	74237282	2026-11-02T15:09:49	378																							22.3282	25.7136	28.3163	2026-11-02T15:10:44	0
207	74237283	2026-11-02T15:10:05	349																							15	16.9345	18.5564	2026-11-02T15:10:56	0
208	74237284	2026-11-02T15:10:25	346																							18.6667	22.1	32.8667	2026-11-02T15:10:57	0
209	74237285	2026-11-02T15:11:08	374																							29.9164	33.3927	37.5091	2026-11-02T15:10:58	0
210	74237286	2026-11-02T15:17:13	350																							18.7964	23.1018	70.3018	2026-11-02T15:11:00	0
211	74237287	2026-11-02T15:11:12	345																							18.7345	21.2382	25.4273	2026-11-02T15:11:10	0
212	74237288	2026-11-02T15:10:25	352																							22.2391	25.3064	29.3091	2026-11-02T15:11:15	0
213	74237289	2026-11-02T15:10:35	347																							25.3037	28.9556	34.9333	2026-11-02T15:11:18	0
214	74237290	2026-11-02T15:11:11	379																							14.2182	18.2318	41.7727	2026-11-02T15:11:27	0
215	74237291	2026-11-02T15:10:51	377																							23.4352	29.8055	38.6759	2026-11-02T15:11:38	0
216	74237292	2026-11-02T15:10:48	376																							13.8291	15.6764	19.9964	2026-11-02T15:11:40	0
217	74237293	2026-11-02T15:10:52	351																							15.0945	17.2109	25.3636	2026-11-02T15:11:41	0
218	74237294	2026-11-02T15:10:58	348																							11.1111	12.4741	13.6148	2026-11-02T15:11:42	0
219	74237295	2026-11-02T15:10:49	353																							18.8889	20.8815	24.8519	2026-11-02T15:11:43	0
220	74237296	2026-11-02T15:10:49	378																							22.325	26.013	31.4704	2026-11-02T15:11:43	0
221	74237297	2026-11-02T15:11:05	349																							15.16	17.5673	19.5454	2026-11-02T15:11:57	0
222	74237298	2026-11-02T15:11:25	346																							19.8691	23.8836	36.7564	2026-11-02T15:11:57	0
223	74237299	2026-11-02T15:12:08	374																							31.1037	34.6	43.5704	2026-11-02T15:11:58	0
224	74237300	2026-11-02T15:18:13	350																							20.0074	25.3556	57.037	2026-11-02T15:11:59	0
225	74237301	2026-11-02T15:12:12	345																							20.0444	22.9056	28.2833	2026-11-02T15:12:09	0
226	74237302	2026-11-02T15:11:25	352																							21.8713	24.8722	27.7046	2026-11-02T15:12:15	0
227	74237303	2026-11-02T15:11:35	347																							24.1709	27.1745	46.3818	2026-11-02T15:12:18	0
228	74237304	2026-11-02T15:12:11	379																							16.9861	21.2731	35.7037	2026-11-02T15:12:25	0
229	74237305	2026-11-02T15:11:51	377																							23.2909	30.2727	40.2364	2026-11-02T15:12:39	0
230	74237306	2026-11-02T15:11:48	376																							14.2074	16.2148	21.8148	2026-11-02T15:12:39	0
231	74237307	2026-11-02T15:11:52	351																							14.9037	16.5556	21.9333	2026-11-02T15:12:40	0
232	74237308	2026-11-02T15:11:58	348																							11.3418	12.76	14.6	2026-11-02T15:12:43	0
233	74237309	2026-11-02T15:11:49	378																							22.0673	25.6882	29.5127	2026-11-02T15:12:44	0
234	74237310	2026-11-02T15:11:49	353																							18.04	19.7564	26.4109	2026-11-02T15:12:44	0
235	74237311	2026-11-02T15:12:05	349																							15.3333	17.8148	20.0518	2026-11-02T15:12:56	0
236	74237312	2026-11-02T15:12:25	346																							19.9278	24.5667	54.3167	2026-11-02T15:12:57	0
237	74237313	2026-11-02T15:13:08	374																							29.963	33.5556	41.7111	2026-11-02T15:12:58	0
238	74237314	2026-11-02T15:19:13	350																							19.8364	24.0909	57	2026-11-02T15:13:00	0
239	74237315	2026-11-02T15:13:12	345																							16.5036	18.2164	33.6254	2026-11-02T15:13:10	0
240	74237316	2026-11-02T15:12:25	352																							22.1055	25.3827	31.5491	2026-11-02T15:13:15	0
241	74237317	2026-11-02T15:12:35	347																							24.2444	27.7407	31.7704	2026-11-02T15:13:18	0
242	74237318	2026-11-02T15:13:11	379																							15.7273	19.8727	42.9409	2026-11-02T15:13:25	0
243	74237319	2026-11-02T15:12:51	377																							24.0185	32.1759	41.3981	2026-11-02T15:13:38	0
244	74237320	2026-11-02T15:12:48	376																							14.0036	16.0182	20.4327	2026-11-02T15:13:40	0
245	74237321	2026-11-02T15:12:52	351																							16.1273	18.2582	25.2836	2026-11-02T15:13:41	0
246	74237322	2026-11-02T15:12:58	348																							11.2222	12.8222	14.3111	2026-11-02T15:13:42	0
247	74237323	2026-11-02T15:12:49	378																							21.7287	25.1769	28.7935	2026-11-02T15:13:43	0
248	74237324	2026-11-02T15:12:49	353																							18.1333	20.3185	23.9778	2026-11-02T15:13:43	0
249	74237325	2026-11-02T15:13:05	349																							14.5636	16.9055	20.7745	2026-11-02T15:13:57	0
250	74237326	2026-11-02T15:13:25	346																							19.1382	23.4473	36.1673	2026-11-02T15:13:57	0
251	74237327	2026-11-02T15:14:08	374																							30.3481	33.8741	36.6593	2026-11-02T15:13:58	0
252	74237328	2026-11-02T15:20:13	350																							19.5852	24.2519	64.4148	2026-11-02T15:13:59	0
253	74237329	2026-11-02T15:14:12	345																							18.9778	21.0167	22.0167	2026-11-02T15:14:10	0
254	74237330	2026-11-02T15:13:25	352																							22.3444	25.5852	28.0352	2026-11-02T15:14:15	0
255	74237331	2026-11-02T15:13:35	347																							24.2582	27.3273	39.9164	2026-11-02T15:14:18	0
256	74237332	2026-11-02T15:14:11	379																							14.9167	18.4352	37.6574	2026-11-02T15:14:25	0
257	74237333	2026-11-02T15:13:51	377																							22.8636	28.4545	39.6182	2026-11-02T15:14:39	0
258	74237334	2026-11-02T15:13:48	376																							14.3333	16.8889	21.9778	2026-11-02T15:14:39	0
259	74237335	2026-11-02T15:13:52	351																							15.9704	17.9704	19.6815	2026-11-02T15:14:40	0
260	74237336	2026-11-02T15:13:59	348																							11.5382	13.1673	15.0218	2026-11-02T15:14:43	0
261	74237337	2026-11-02T15:13:49	378																							23.5245	27.3236	33.63	2026-11-02T15:14:44	0
262	74237338	2026-11-02T15:13:49	353																							17.56	19.3636	22.7891	2026-11-02T15:14:44	0
